FEATURES & BENEFITS
- Ultra high performance
- Low noise
- Improved fuel efficiency and increased mileage
- Better handlebar response
- High directional stability
- Comfortable and smooth handling
- Greater resistance to rolling
- Optimized footprint for an ultra-quiet journey
- Reduced wear
- High durability, long service life
- Excellent grip
- Specs
Specs
| SIZE | EDGE | PR | LOAD INDEX | SPEED SYMBOL |
|---|---|---|---|---|
| 70/100-17 | 1.60 | 6 | 40 | L |
| 80/90-14 | 1.85 | 6 | 40 | P |
| 100/80-14 | 2.50 | 6 | 54 | P |
| 80/100-17 | 1.85 | 6 | 53 | P |
| 90/90-17 | 2.15 | 6 | 56 | P |
| 100/80-17 | 2.50 | 6 | 52 | P |
| 110/80-17 | 2.50 | 6 | 57 | P |
| 120/80-17 | 2.75 | 6 | 61 | P |
| 140/60-17 | 3.75 | 6 | 63 | P |

